Product details
EN ISO 20345
565
Further Information
Shoe upper:
Textile, black / white
Outsole:
Nitrile, black
Size(s):
40-46,5, 47,5, 49
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
New Balance Speedware Boa, safety shoes, black / white, S1 P SRC, Boa Fit System, ACTEVA performance midsole technology, NB Comfort Insert, outsole with AT TREAD tread, anti-perforation midsole, airport friendly, slip-resistant, composite toe, heel counter support
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904215924 | 4895258201271 | 0.645 | 0.475 | 0.34 | 10 |
40,5 | 4059904215931 | 4895258201288 | 0.645 | 0.475 | 0.34 | 10 |
41,5 | 4059904215948 | 4895258201295 | 0.645 | 0.475 | 0.34 | 10 |
42 | 4059904215955 | 4895258201301 | 0.645 | 0.475 | 0.34 | 10 |
42,5 | 4059904215962 | 4895258201318 | 0.645 | 0.475 | 0.34 | 10 |
43 | 4059904215979 | 4895258201325 | 0.645 | 0.475 | 0.34 | 10 |
44 | 4059904215986 | 4895258201332 | 0.645 | 0.475 | 0.34 | 10 |
44,5 | 4059904215993 | 4895258201349 | 0.665 | 0.505 | 0.38 | 10 |
45 | 4059904216006 | 4895258201356 | 0.665 | 0.505 | 0.38 | 10 |
45,5 | 4059904216013 | 4895258201363 | 0.665 | 0.505 | 0.38 | 10 |
46,5 | 4059904216020 | 4895258201370 | 0.665 | 0.505 | 0.38 | 10 |
47,5 | 4059904216037 | 4895258201387 | 0.665 | 0.505 | 0.38 | 10 |
49 | 4059904216044 | 4895258201394 | 0.665 | 0.505 | 0.38 | 10 |
Customs tariff number:64041990000
Country of origin:China