Product details
EN ISO 20345
569
Further Information
Shoe upper:
Textile, grey / lime
Outsole:
Nitrile, black / lime
Size(s):
40-46,5, 47,5, 49
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
New Balance Logic, safety shoes, S1 PL SR FO HRO, grey / lime, ACTEVA performance midsole technology, NB Comfort Insert, rubber outsole, anti-perforation midsole, composite toe, airport friendly, heel counter support, esd
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904197732 | 4897118160407 | 0.645 | 0.475 | 0.385 | 10 |
40,5 | 4059904197749 | 4897118160414 | 0.645 | 0.475 | 0.34 | 10 |
41,5 | 4059904197756 | 4897118160421 | 0.645 | 0.475 | 0.34 | 10 |
42 | 4059904197763 | 4897118160438 | 0.645 | 0.475 | 0.34 | 10 |
42,5 | 4059904197770 | 4897118160445 | 0.645 | 0.475 | 0.34 | 10 |
43 | 4059904197787 | 4897118160452 | 0.645 | 0.475 | 0.34 | 10 |
44 | 4059904197794 | 4897118160469 | 0.645 | 0.475 | 0.34 | 10 |
44,5 | 4059904197800 | 4897118160476 | 0.665 | 0.505 | 0.385 | 10 |
45 | 4059904197817 | 4897118160483 | 0.665 | 0.505 | 0.385 | 10 |
45,5 | 4059904197824 | 4897118160490 | 0.665 | 0.505 | 0.385 | 10 |
46,5 | 4059904197831 | 4897118160506 | 0.665 | 0.505 | 0.385 | 10 |
47,5 | 4059904197848 | 4897118160513 | 0.665 | 0.505 | 0.385 | 10 |
49 | 4059904197855 | 4897118160520 | 0.665 | 0.505 | 0.385 | 10 |
Customs tariff number:64041990000
Country of origin:China