Product details
490
Further Information
Shoe upper:
Leather, milky blue / Textile, milky blue
Outsole:
Nitrile, brown
Size(s):
35-43, 44,5
Packaging unit:
10 pair(s)
Certification:
EN 20345
Description:
Elite Lite Womens, safety shoe, S1 PL HRO FO SC SR, milky blue / orange, composite toe, debris free construction, New Balance ACTEVA performance midsole technology, slip resistant outsole, designed for am woman's foot, airport friendly, anti-perforation, esd-capable
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
35 | 4059904204522 | 4895258200571 | 0.608 | 0.375 | 0.325 | 10 |
36 | 4059904204539 | 4895258200588 | 0.608 | 0.375 | 0.325 | 10 |
37 | 4059904204546 | 4895258200595 | 0.608 | 0.375 | 0.325 | 10 |
37,5 | 4059904204553 | 4895258200601 | 0.608 | 0.375 | 0.325 | 10 |
38 | 4059904204560 | 4895258200618 | 0.647 | 0.375 | 0.34 | 10 |
38,5 | 4059904204577 | 4895258200625 | 0.647 | 0.375 | 0.34 | 10 |
39,5 | 4059904204584 | 4895258200632 | 0.647 | 0.375 | 0.34 | 10 |
40 | 4059904204591 | 4895258200649 | 0.608 | 0.407 | 0.34 | 10 |
40,5 | 4059904204607 | 4895258200656 | 0.608 | 0.407 | 0.34 | 10 |
41,5 | 4059904204614 | 4895258200663 | 0.608 | 0.407 | 0.34 | 10 |
42 | 4059904204621 | 4895258200670 | 0.608 | 0.407 | 0.34 | 10 |
42,5 | 4059904204638 | 4895258200687 | 0.665 | 0.427 | 0.345 | 10 |
43 | 4059904204645 | 4895258200694 | 0.665 | 0.427 | 0.345 | 10 |
44,5 | 4059904204652 | 4895258200700 | 0.665 | 0.427 | 0.345 | 10 |
Customs tariff number:64039993900
Country of origin:China