Product details
490
Further Information
Shoe upper:
Leather, magnet / Textile, magnet
Outsole:
Nitrile, grey
Size(s):
35-43, 44,5
Packaging unit:
10 pair(s)
Certification:
EN 20345
Description:
Elite Lite Womens, safety shoe, S1 PL HRO FO SC SR, magnet / whispy blue, composite toe, debris free construction, New Balance ACTEVA performance midsole technology, slip resistant outsole, designed for am woman's foot, airport friendly, anti-perforation, esd-capable
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
35 | 4059904204386 | 4895258200717 | 0.608 | 0.375 | 0.325 | 10 |
36 | 4059904204393 | 4895258200724 | 0.608 | 0.375 | 0.325 | 10 |
37 | 4059904204409 | 4895258200731 | 0.608 | 0.375 | 0.325 | 10 |
37,5 | 4059904204416 | 4895258200748 | 0.608 | 0.375 | 0.325 | 10 |
38 | 4059904204423 | 4895258200755 | 0.647 | 0.375 | 0.34 | 10 |
38,5 | 4059904204430 | 4895258200762 | 0.647 | 0.375 | 0.34 | 10 |
39,5 | 4059904204447 | 4895258200779 | 0.647 | 0.375 | 0.34 | 10 |
40 | 4059904204454 | 4895258200786 | 0.608 | 0.407 | 0.34 | 10 |
40,5 | 4059904204461 | 4895258200793 | 0.608 | 0.407 | 0.34 | 10 |
41,5 | 4059904204478 | 4895258200809 | 0.608 | 0.407 | 0.34 | 10 |
42 | 4059904204485 | 4895258200816 | 0.608 | 0.407 | 0.34 | 10 |
42,5 | 4059904204492 | 4895258200823 | 0.665 | 0.427 | 0.345 | 10 |
43 | 4059904204508 | 4895258200830 | 0.665 | 0.427 | 0.345 | 10 |
44,5 | 4059904204515 | 4895258200847 | 0.665 | 0.427 | 0.345 | 10 |
Customs tariff number:64039993900
Country of origin:China