Product details
490
Further Information
Shoe upper:
Leather, black / Textile, black
Outsole:
Nitrile, black
Size(s):
35-43, 44,5
Packaging unit:
10 pair(s)
Certification:
EN 20345
Description:
Elite Lite Womens, safety shoe, S1 PL HRO FO SC SR, black / rose, composite toe, debris free construction, New Balance ACTEVA performance midsole technology, slip resistant outsole, designed for am woman's foot, airport friendly, anti-perforation, esd-capable
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
35 | 4059904204249 | 4895258200434 | 0.608 | 0.375 | 0.325 | 10 |
36 | 4059904204256 | 4895258200441 | 0.608 | 0.375 | 0.325 | 10 |
37 | 4059904204263 | 4895258200458 | 0.608 | 0.375 | 0.325 | 10 |
37,5 | 4059904204270 | 4895258200465 | 0.608 | 0.375 | 0.325 | 10 |
38 | 4059904204287 | 4895258200472 | 0.647 | 0.375 | 0.34 | 10 |
38,5 | 4059904204294 | 4895258200489 | 0.647 | 0.375 | 0.34 | 10 |
39,5 | 4059904204300 | 4895258200496 | 0.647 | 0.375 | 0.34 | 10 |
40 | 4059904204317 | 4895258200502 | 0.608 | 0.407 | 0.34 | 10 |
40,5 | 4059904204324 | 4895258200519 | 0.608 | 0.407 | 0.34 | 10 |
41,5 | 4059904204331 | 4895258200526 | 0.608 | 0.407 | 0.34 | 10 |
42 | 4059904204348 | 4895258200533 | 0.608 | 0.407 | 0.34 | 10 |
42,5 | 4059904204355 | 4895258200540 | 0.665 | 0.427 | 0.345 | 10 |
43 | 4059904204362 | 4895258200557 | 0.665 | 0.427 | 0.345 | 10 |
44,5 | 4059904204379 | 4895258200564 | 0.665 | 0.427 | 0.345 | 10 |
Customs tariff number:64039993900
Country of origin:China