Product details
575
Further Information
Shoe upper:
Outsole:
Size(s):
40-46,5, 47,5, 49, 50
Packaging unit:
10 pair(s)
Certification:
Description:
Elite Lite, safety shoes, S1 PL HRO FO SC SR, grey / white, composite toe, debris free construction, ACTEVA performance midsole technology, flexible leather upper, slip resistant outsole, airport friendly, ESD-capable
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904204102 | 4895258200298 | 0.645 | 0.475 | 0.34 | 10 |
40,5 | 4059904204119 | 4895258200304 | 0.645 | 0.475 | 0.34 | 10 |
41,5 | 4059904204126 | 4895258200311 | 0.645 | 0.475 | 0.34 | 10 |
42 | 4059904204133 | 4895258200328 | 0.645 | 0.475 | 0.34 | 10 |
42,5 | 4059904204140 | 4895258200335 | 0.645 | 0.475 | 0.34 | 10 |
43 | 4059904204157 | 4895258200342 | 0.645 | 0.475 | 0.34 | 10 |
44 | 4059904204164 | 4895258200359 | 0.645 | 0.475 | 0.34 | 10 |
44,5 | 4059904204171 | 4895258200366 | 0.665 | 0.505 | 0.385 | 10 |
45 | 4059904204188 | 4895258200373 | 0.665 | 0.505 | 0.385 | 10 |
45,5 | 4059904204195 | 4895258200380 | 0.665 | 0.505 | 0.385 | 10 |
46,5 | 4059904204201 | 4895258200397 | 0.665 | 0.505 | 0.385 | 10 |
47,5 | 4059904204218 | 4895258200403 | 0.665 | 0.505 | 0.385 | 10 |
49 | 4059904204225 | 4895258200410 | 0.665 | 0.505 | 0.385 | 10 |
50 | 4059904204232 | 4895258200427 | 0.665 | 0.505 | 0.385 | 10 |
Customs tariff number:64039993900
Country of origin:China