Product details
575
Further Information
Shoe upper:
Leather, blue / Textile, blue
Outsole:
Nitrile, coffee
Size(s):
40-46,5, 47,5, 49, 50
Packaging unit:
10 pair(s)
Certification:
EN 20345
Description:
Elite Lite, safety shoes, S1 PL HRO FO SC SR, blue / coffee, composite toe, debris free construction, ACTEVA performance midsole technology, flexible leather upper, slip resistant outsole, airport friendly, esd-capable
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904203822 | 4895258200151 | 0.645 | 0.475 | 0.34 | 10 |
40,5 | 4059904203839 | 4895258200168 | 0.645 | 0.475 | 0.34 | 10 |
42,5 | 4059904203860 | 4895258200199 | 0.645 | 0.475 | 0.34 | 10 |
41,5 | 4059904203846 | 4895258200175 | 0.645 | 0.475 | 0.34 | 10 |
42 | 4059904203853 | 4895258200182 | 0.645 | 0.475 | 0.34 | 10 |
43 | 4059904203877 | 4895258200205 | 0.645 | 0.475 | 0.34 | 10 |
44 | 4059904203884 | 4895258200212 | 0.645 | 0.475 | 0.34 | 10 |
44,5 | 4059904203891 | 4895258200229 | 0.665 | 0.505 | 0.385 | 10 |
45 | 4059904203907 | 4895258200236 | 0.665 | 0.505 | 0.385 | 10 |
45,5 | 4059904203914 | 4895258200243 | 0.665 | 0.505 | 0.385 | 10 |
46,5 | 4059904203921 | 4895258200250 | 0.665 | 0.505 | 0.385 | 10 |
47,5 | 4059904203938 | 4895258200267 | 0.665 | 0.505 | 0.385 | 10 |
49 | 4059904203945 | 4895258200274 | 0.665 | 0.505 | 0.385 | 10 |
50 | 4059904203952 | 4895258200281 | 0.665 | 0.505 | 0.385 | 10 |
Customs tariff number:64039993900
Country of origin:China