Product details
575
Further Information
Shoe upper:
Leather, black / Textile, grey
Outsole:
Nitrile, grey
Size(s):
40-46,5, 47,5, 49, 50
Packaging unit:
10 pair(s)
Certification:
EN 20345
Description:
Elite Lite, safety shoes, S1 PL HRO FO SC SR, black / grey, composite toe, debris free construction, ACTEVA performance midsole technology, flexible leather upper, slip resistant outsole, airport friendly, ESD-capable
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904203969 | 4895258200014 | 0.645 | 0.475 | 0.34 | 10 |
40,5 | 4059904203976 | 4895258200021 | 0.645 | 0.475 | 0.34 | 10 |
41,5 | 4059904203983 | 4895258200038 | 0.645 | 0.475 | 0.34 | 10 |
42 | 4059904203990 | 4895258200045 | 0.645 | 0.475 | 0.34 | 10 |
42,5 | 4059904204003 | 4895258200052 | 0.645 | 0.475 | 0.34 | 10 |
43 | 4059904204010 | 4895258200069 | 0.645 | 0.475 | 0.34 | 10 |
44 | 4059904204027 | 4895258200076 | 0.645 | 0.475 | 0.34 | 10 |
44,5 | 4059904204034 | 4895258200083 | 0.665 | 0.505 | 0.385 | 10 |
45 | 4059904204041 | 4895258200090 | 0.665 | 0.505 | 0.385 | 10 |
45,5 | 4059904204058 | 4895258200106 | 0.665 | 0.505 | 0.385 | 10 |
46,5 | 4059904204065 | 4895258200113 | 0.665 | 0.505 | 0.385 | 10 |
47,5 | 4059904204072 | 4895258200120 | 0.665 | 0.505 | 0.385 | 10 |
49 | 4059904204089 | 4895258200137 | 0.665 | 0.505 | 0.385 | 10 |
50 | 4059904204096 | 4895258200144 | 0.665 | 0.505 | 0.385 | 10 |
Customs tariff number:64039993900
Country of origin:China