Product details
Further Information
Description:
New Balance Cremorne Womens, safety shoes, width DFresh Foam Cremorne Womens, safety shoes, width 2E, S3L HRO FO SC SR, aqua / pumpkin, fibreglass toe cap, Fresh Foam midsole, NB comfort insock, slip-resistant outsole, ESD-compatible
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
35,5 | 4059904218345 | 4895258203428 | 0.57 | 0.454 | 0.315 | 9.6 |
36 | 4059904218352 | 4895258203435 | 0.57 | 0.454 | 0.315 | 9.6 |
37 | 4059904218369 | 4895258203442 | 0.57 | 0.454 | 0.315 | 9.6 |
37,5 | 4059904218376 | 4895258203459 | 0.57 | 0.454 | 0.315 | 9.6 |
38 | 4059904218383 | 4895258203466 | 0.62 | 0.456 | 0.34 | 10.7 |
38,5 | 4059904218390 | 4895258203473 | 0.62 | 0.456 | 0.34 | 10.7 |
39,5 | 4059904218406 | 4895258203480 | 0.62 | 0.456 | 0.34 | 10.7 |
40 | 4059904218413 | 4895258203497 | 0.62 | 0.456 | 0.34 | 10.7 |
40,5 | 4059904218420 | 4895258203503 | 0.66 | 0.49 | 0.36 | 11.8 |
41,5 | 4059904218437 | 4895258203510 | 0.66 | 0.49 | 0.36 | 11.8 |
42 | 4059904218444 | 4895258203527 | 0.66 | 0.49 | 0.36 | 11.8 |
42,5 | 4059904218451 | 4895258203534 | 0.66 | 0.49 | 0.36 | 11.8 |
43 | 4059904218468 | 4895258203541 | 0.66 | 0.49 | 0.36 | 11.8 |
44,5 | 4059904218475 | 4895258203558 | 0.68 | 0.525 | 0.39 | 12.3 |
Customs tariff number:64041990000
Country of origin:China