Product details
Further Information
Description:
Fresh Foam Cremorne Womens, safety shoes, width 2E, S3L HRO FO SC SR, black / grey, fibreglass toe cap, Fresh Foam midsole, NB comfort insock, slip-resistant outsole, ESD-compatible
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
35,5 | 4059904218208 | 4895258203701 | 0.57 | 0.454 | 0.315 | 9.6 |
36 | 4059904218215 | 4895258203718 | 0.57 | 0.454 | 0.315 | 9.6 |
37 | 4059904218222 | 4895258203725 | 0.57 | 0.454 | 0.315 | 9.6 |
37,5 | 4059904218239 | 4895258203732 | 0.57 | 0.454 | 0.315 | 9.6 |
38 | 4059904218246 | 4895258203749 | 0.62 | 0.456 | 0.34 | 10.7 |
38,5 | 4059904218253 | 4895258203756 | 0.62 | 0.456 | 0.34 | 10.7 |
39,5 | 4059904218260 | 4895258203763 | 0.62 | 0.456 | 0.34 | 10.7 |
40 | 4059904218277 | 4895258203770 | 0.62 | 0.456 | 0.34 | 10.7 |
40,5 | 4059904218284 | 4895258203787 | 0.66 | 0.49 | 0.36 | 11.8 |
41,5 | 4059904218291 | 4895258203794 | 0.66 | 0.49 | 0.36 | 11.8 |
42 | 4059904218307 | 4895258203800 | 0.66 | 0.49 | 0.36 | 11.8 |
42,5 | 4059904218314 | 4895258203817 | 0.66 | 0.49 | 0.36 | 11.8 |
43 | 4059904218321 | 4895258203824 | 0.66 | 0.49 | 0.36 | 11.8 |
44,5 | 4059904218338 | 4895258203831 | 0.68 | 0.525 | 0.39 | 12.3 |
Customs tariff number:64041990000
Country of origin:China