0 0
new
Cremorne Mid Womens
Cremorne Mid Womens
Packaging unit: 10 pair
Minimum order quantity: 1 pair
To the product details
Find sources of supply Price on demand

Product details

Further Information

Description:
Fresh Foam Cremorne Mid Womens, width 2E, safety boots, S3L HRO FO SC SR, black / grey, fibreglass toe cap, Fresh Foam midsole, NB comfort insock, slip-resistant outsole, ESD-compatible

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg)
35,5 4059904218482 4895258202865 0.63 0.49 0.345 10.7
36 4059904218499 4895258202872 0.63 0.49 0.345 10.7
37 4059904218505 4895258202889 0.63 0.49 0.345 10.7
37,5 4059904218512 4895258202896 0.63 0.49 0.345 10.7
38 4059904218529 4895258202902 0.68 0.485 0.375 11.7
38,5 4059904218536 4895258202919 0.68 0.485 0.375 12.6
39,5 4059904218543 4895258202926 0.68 0.485 0.375 15
40 4059904218550 4895258202933 0.68 0.485 0.375 15
40,5 4059904218567 4895258202940 0.68 0.525 0.39 12.6
41,5 4059904218574 4895258202957 0.68 0.525 0.39 12.6
42 4059904218581 4895258202964 0.68 0.525 0.39 12.6
42,5 4059904218598 4895258202971 0.68 0.525 0.39 12.6
43 4059904218604 4895258202988 0.68 0.525 0.39 12.6
44,5 4059904218611 4895258202995 0.72 0.6 0.395 15
Customs tariff number:64041990000
Country of origin:China