Product details
Further Information
Description:
Fresh Foam Cremorne Mid, width 2E, safety boots, S3L HRO FO SC SR, chocolate / orange, fibreglass toe cap, Fresh Foam midsole, NB comfort insock, slip-resistant outsole, ESD-compatible
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904218062 | 4895258202445 | 0.68 | 0.485 | 0.375 | 11.7 |
40,5 | 4059904218079 | 4895258202452 | 0.68 | 0.525 | 0.39 | 12.6 |
41,5 | 4059904218086 | 4895258202469 | 0.68 | 0.525 | 0.39 | 12.6 |
42 | 4059904218093 | 4895258202476 | 0.68 | 0.525 | 0.39 | 12.6 |
42,5 | 4059904218109 | 4895258202483 | 0.68 | 0.525 | 0.39 | 12.6 |
43 | 4059904218116 | 4895258202490 | 0.68 | 0.525 | 0.39 | 12.6 |
44 | 4059904218123 | 4895258202506 | 0.72 | 0.525 | 0.39 | 15 |
44,5 | 4059904218130 | 4895258202513 | 0.72 | 0.6 | 0.395 | 15 |
45 | 4059904218147 | 4895258202520 | 0.72 | 0.6 | 0.395 | 15 |
45,5 | 4059904218154 | 4895258202537 | 0.72 | 0.6 | 0.395 | 15 |
46,5 | 4059904218161 | 4895258202544 | 0.72 | 0.6 | 0.395 | 15 |
47,5 | 4059904218178 | 4895258202551 | 0.72 | 0.6 | 0.395 | 15 |
49 | 4059904218185 | 4895258202568 | 0.755 | 0.6 | 0.43 | 15.7 |
50 | 4059904218192 | 4895258202575 | 0.755 | 0.6 | 0.43 | 15.9 |
Customs tariff number:64041990000
Country of origin:China