Product details
Further Information
Description:
Fresh Foam Cremorne Mid, width 2E, safety boots, S3L HRO FO SC SR, black / grey, fibreglass toe cap, Fresh Foam midsole, NB comfort insock, slip-resistant outsole, ESD-compatible
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904217928 | 4895258202728 | 0.68 | 0.485 | 0.375 | 11.7 |
40,5 | 4059904217935 | 4895258202735 | 0.68 | 0.525 | 0.39 | 12.6 |
41,5 | 4059904217942 | 4895258202742 | 0.68 | 0.525 | 0.39 | 12.6 |
42 | 4059904217959 | 4895258202759 | 0.68 | 0.525 | 0.39 | 12.6 |
42,5 | 4059904217966 | 4895258202766 | 0.68 | 0.525 | 0.39 | 12.6 |
43 | 4059904217973 | 4895258202773 | 0.68 | 0.525 | 0.39 | 12.6 |
44 | 4059904217980 | 4895258202780 | 0.72 | 0.525 | 0.39 | 15 |
44,5 | 4059904217997 | 4895258202797 | 0.72 | 0.6 | 0.395 | 15 |
45 | 4059904218000 | 4895258202803 | 0.72 | 0.6 | 0.395 | 15 |
45,5 | 4059904218017 | 4895258202810 | 0.72 | 0.6 | 0.395 | 15 |
46,5 | 4059904218024 | 4895258202827 | 0.72 | 0.6 | 0.395 | 15 |
47,5 | 4059904218031 | 4895258202834 | 0.72 | 0.6 | 0.395 | 15 |
49 | 4059904218048 | 4895258202841 | 0.755 | 0.6 | 0.43 | 15.7 |
50 | 4059904218055 | 4895258202858 | 0.755 | 0.6 | 0.43 | 15.9 |
Customs tariff number:64041990000
Country of origin:China