Product details
Further Information
Description:
Fresh Foam Cremorne, safety shoes, width 2E, S3L HRO FO SC SR, black / grey, fibreglass toe cap, Fresh Foam midsole, NB comfort insock, slip-resistant outsole, Boa Fit System, ESD-compatible
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904221321 | 4895258204265 | 0.62 | 0.465 | 0.34 | 10.7 |
40,5 | 4059904221338 | 4895258204272 | 0.66 | 0.49 | 0.36 | 11.8 |
41,5 | 4059904221345 | 4895258204289 | 0.66 | 0.49 | 0.36 | 11.8 |
42 | 4059904221352 | 4895258204296 | 0.66 | 0.49 | 0.36 | 11.8 |
42,5 | 4059904221369 | 4895258204302 | 0.66 | 0.49 | 0.36 | 11.8 |
43 | 4059904221376 | 4895258204319 | 0.66 | 0.49 | 0.36 | 11.8 |
44 | 4059904221383 | 4895258204326 | 0.68 | 0.525 | 0.39 | 13.8 |
44,5 | 4059904221390 | 4895258204333 | 0.68 | 0.525 | 0.39 | 13.8 |
45 | 4059904221406 | 4895258204340 | 0.68 | 0.525 | 0.39 | 13.8 |
45,5 | 4059904221413 | 4895258204357 | 0.68 | 0.525 | 0.39 | 13.8 |
46,5 | 4059904221420 | 4895258204364 | 0.68 | 0.525 | 0.39 | 13.8 |
47,5 | 4059904221437 | 4895258204371 | 0.68 | 0.525 | 0.39 | 13.8 |
49 | 4059904221444 | 4895258204388 | 0.755 | 0.585 | 0.42 | 14.6 |
50 | 4059904221451 | 4895258204678 | 0.755 | 0.585 | 0.42 | 14.6 |
Customs tariff number:64041990000
Country of origin:China