Product details
Further Information
Description:
Fresh Foam Cremorne, safety shoes, width 2E, S3L HRO FO SC SR, chocolate / orange, fibreglass toe cap, Fresh Foam midsole, NB comfort insock, slip-resistant outsole, Boa Fit System, ESD-compatible
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904221604 | 4895258204524 | 0.62 | 0.465 | 0.34 | 10.7 |
40,5 | 4059904221611 | 4895258204531 | 0.66 | 0.49 | 0.36 | 11.8 |
41,5 | 4059904221628 | 4895258204548 | 0.66 | 0.49 | 0.36 | 11.8 |
42 | 4059904221635 | 4895258204555 | 0.66 | 0.49 | 0.36 | 11.8 |
42,5 | 4059904221642 | 4895258204562 | 0.66 | 0.49 | 0.36 | 11.8 |
43 | 4059904221659 | 4895258204579 | 0.66 | 0.49 | 0.36 | 11.8 |
44 | 4059904221666 | 4895258204586 | 0.68 | 0.525 | 0.39 | 13.8 |
44,5 | 4059904221673 | 4895258204593 | 0.68 | 0.525 | 0.39 | 13.8 |
45 | 4059904221680 | 4895258204609 | 0.68 | 0.525 | 0.39 | 13.8 |
45,5 | 4059904221697 | 4895258204616 | 0.68 | 0.525 | 0.39 | 13.8 |
46,5 | 4059904221703 | 4895258204623 | 0.68 | 0.525 | 0.39 | 13.8 |
47,5 | 4059904221710 | 4895258204630 | 0.68 | 0.525 | 0.39 | 13.8 |
49 | 4059904221727 | 4895258204647 | 0.755 | 0.585 | 0.42 | 14.6 |
50 | 4059904221734 | 4895258204661 | 0.755 | 0.585 | 0.42 | 14.6 |
Customs tariff number:64041990000
Country of origin:China
Manufacturer information
BTM Group Limited Unit 1102
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com