0 0
new
Cremorne Boa
Cremorne Boa
Packaging unit: 10 pair
Minimum order quantity: 1 pair
To the product details
Find sources of supply Price on demand

Product details

Further Information

Description:
Fresh Foam Cremorne, safety shoes, width 2E, S3L HRO FO SC SR, alloy / green, fibreglass toe cap, Fresh Foam midsole, NB comfort insock, slip-resistant outsole, Boa Fit System, ESD-compatible

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg)
40 4059904221468 4895258204395 0.62 0.465 0.34 10.7
40,5 4059904221475 4895258204401 0.66 0.49 0.36 11.8
41,5 4059904221482 4895258204418 0.66 0.49 0.36 11.8
42 4059904221499 4895258204425 0.66 0.49 0.36 11.8
42,5 4059904221505 4895258204432 0.66 0.49 0.36 11.8
43 4059904221512 4895258204449 0.66 0.49 0.36 11.8
44 4059904221529 4895258204456 0.68 0.525 0.39 13.8
44,5 4059904221536 4895258204463 0.68 0.525 0.39 13.8
45 4059904221543 4895258204470 0.68 0.525 0.39 13.8
45,5 4059904221550 4895258204487 0.68 0.525 0.39 13.8
46,5 4059904221567 4895258204494 0.68 0.525 0.39 13.8
47,5 4059904221574 4895258204500 0.68 0.525 0.39 13.8
49 4059904221581 4895258204517 0.755 0.585 0.42 14.6
50 4059904221598 4895258204654 0.755 0.585 0.42 14.6
Customs tariff number:64041990000
Country of origin:China