Product details
Further Information
Description:
Fresh Foam Cremorne, safety shoes, width 2E, S3L HRO FO SC SR, black / grey, fibreglass toe cap, Fresh Foam midsole, NB comfort insock, slip-resistant outsole, ESD-compatible
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904217508 | 4895258203282 | 0.62 | 0.465 | 0.34 | 10.7 |
40,5 | 4059904217515 | 4895258203299 | 0.66 | 0.49 | 0.36 | 11.8 |
41,5 | 4059904217522 | 4895258203305 | 0.66 | 0.49 | 0.36 | 11.8 |
42 | 4059904217539 | 4895258203312 | 0.66 | 0.49 | 0.36 | 11.8 |
42,5 | 4059904217546 | 4895258203329 | 0.66 | 0.49 | 0.36 | 11.8 |
43 | 4059904217553 | 4895258203336 | 0.66 | 0.49 | 0.36 | 11.8 |
44 | 4059904217560 | 4895258203343 | 0.68 | 0.525 | 0.39 | 13.8 |
44,5 | 4059904217577 | 4895258203350 | 0.68 | 0.525 | 0.39 | 13.8 |
45 | 4059904217584 | 4895258203367 | 0.68 | 0.525 | 0.39 | 13.8 |
45,5 | 4059904217591 | 4895258203374 | 0.68 | 0.525 | 0.39 | 13.8 |
46,5 | 4059904217607 | 4895258203381 | 0.68 | 0.525 | 0.39 | 13.8 |
47,5 | 4059904217614 | 4895258203398 | 0.68 | 0.525 | 0.39 | 13.8 |
49 | 4059904217621 | 4895258203404 | 0.755 | 0.585 | 0.42 | 14.6 |
50 | 4059904217638 | 4895258203411 | 0.755 | 0.585 | 0.42 | 14.8 |
Customs tariff number:64041990000
Country of origin:China