Product details
Further Information
Description:
Fresh Foam Cremorne, safety shoes, width 2E, S3L HRO FO SC SR, alloy / green, fibreglass toe cap, Fresh Foam midsole, NB comfort insock, slip-resistant outsole, ESD-compatible
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904217645 | 4895258201608 | 0.62 | 0.465 | 0.34 | 10.7 |
40,5 | 4059904217652 | 4895258201615 | 0.66 | 0.49 | 0.36 | 11.8 |
41,5 | 4059904217669 | 4895258201622 | 0.66 | 0.49 | 0.36 | 11.8 |
42 | 4059904217676 | 4895258201639 | 0.66 | 0.49 | 0.36 | 11.8 |
42,5 | 4059904217683 | 4895258201646 | 0.66 | 0.49 | 0.36 | 11.8 |
43 | 4059904217690 | 4895258201653 | 0.66 | 0.49 | 0.36 | 11.8 |
44 | 4059904217706 | 4895258201660 | 0.68 | 0.525 | 0.39 | 13.8 |
44,5 | 4059904217713 | 4895258201677 | 0.68 | 0.525 | 0.39 | 13.8 |
45 | 4059904217720 | 4895258201684 | 0.68 | 0.525 | 0.39 | 13.8 |
45,5 | 4059904217737 | 4895258201691 | 0.68 | 0.525 | 0.39 | 13.8 |
46,5 | 4059904217744 | 4895258201707 | 0.68 | 0.525 | 0.39 | 13.8 |
47,5 | 4059904217751 | 4895258201714 | 0.68 | 0.525 | 0.39 | 13.8 |
49 | 4059904217768 | 4895258201721 | 0.755 | 0.585 | 0.42 | 14.6 |
50 | 4059904217775 | 4895258201738 | 0.755 | 0.585 | 0.42 | 14.8 |
Customs tariff number:64041990000
Country of origin:China