Product details
EN ISO 20347
250
Further Information
Shoe upper:
Hyposkin, black
Outsole:
Nitrile, black
Size(s):
36-43, 44,5
Packaging unit:
10 pair(s)
Certification:
EN ISO 20347
Description:
New Balance 906SR, occupational shoes, OB E HRO SRC, black, Fresh Foam midsole, slip resistant rubber outsole, no sew Hyposkin upper, Ortholite innersoles, heat resistant outsole
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
38 | 4059904199453 | 4897118162227 | 0.608 | 0.375 | 0.325 | 10 |
36 | 4059904199422 | 4897118162197 | 0.608 | 0.375 | 0.325 | 10 |
37 | 4059904199439 | 4897118162203 | 0.608 | 0.375 | 0.325 | 10 |
37,5 | 4059904199446 | 4897118162210 | 0.608 | 0.375 | 0.325 | 10 |
38,5 | 4059904199460 | 4897118162234 | 0.608 | 0.407 | 0.34 | 10 |
39,5 | 4059904199477 | 4897118162241 | 0.608 | 0.407 | 0.34 | 10 |
40,5 | 4059904199491 | 4897118162265 | 0.608 | 0.407 | 0.34 | 10 |
40 | 4059904199484 | 4897118162258 | 0.608 | 0.407 | 0.34 | 10 |
41,5 | 4059904199507 | 4897118162272 | 0.608 | 0.407 | 0.34 | 10 |
42 | 4059904199514 | 4897118162289 | 0.665 | 0.427 | 0.345 | 10 |
42,5 | 4059904199521 | 4897118162470 | 0.665 | 0.427 | 0.345 | 10 |
43 | 4059904199538 | 4897118162296 | 0.665 | 0.427 | 0.345 | 10 |
44,5 | 4059904199545 | 4897118162302 | 0.67 | 0.477 | 0.365 | 10 |
Customs tariff number:64041990000
Country of origin:Viet Nam