Product details
EN ISO 20347
250
Further Information
Shoe upper:
Hyposkin, white
Outsole:
Nitrile, white
Size(s):
36-43, 44,5
Packaging unit:
10 pair(s)
Certification:
EN ISO 20347
Description:
New Balance 906SR, occupational shoes, OB E HRO SRC, white, Fresh Foam midsole, slip resistant rubber outsole, no sew Hyposkin upper, Ortholite innersoles, heat resistant outsole
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
36 | 4059904199552 | 4897118162319 | 0.608 | 0.375 | 0.325 | 10 |
37 | 4059904199569 | 4897118162326 | 0.608 | 0.375 | 0.325 | 10 |
37,5 | 4059904199576 | 4897118162333 | 0.608 | 0.375 | 0.325 | 10 |
38 | 4059904199583 | 4897118162340 | 0.608 | 0.375 | 0.325 | 10 |
38,5 | 4059904199590 | 4897118162357 | 0.608 | 0.407 | 0.34 | 10 |
39,5 | 4059904199606 | 4897118162364 | 0.608 | 0.407 | 0.34 | 10 |
40 | 4059904199613 | 4897118162371 | 0.608 | 0.407 | 0.34 | 10 |
40,5 | 4059904199620 | 4897118162388 | 0.608 | 0.407 | 0.34 | 10 |
41,5 | 4059904199637 | 4897118162395 | 0.608 | 0.407 | 0.34 | 10 |
42 | 4059904199644 | 4897118162401 | 0.665 | 0.427 | 0.345 | 10 |
42,5 | 4059904199651 | 4897118162487 | 0.665 | 0.427 | 0.345 | 10 |
43 | 4059904199668 | 4897118162418 | 0.665 | 0.427 | 0.345 | 10 |
44,5 | 4059904199675 | 4897118162425 | 0.67 | 0.477 | 0.365 | 10 |
Customs tariff number:64041990000
Country of origin:Viet Nam