Product details
EN ISO 20347
310
Further Information
Shoe upper:
Hyposkin, white
Outsole:
Nitrile, white
Size(s):
40-46,5, 47,5, 49
Packaging unit:
10 pair(s)
Certification:
EN ISO 20347
Description:
New Balance 906SR, occupational shoes, OB E HRO SRC, white, Fresh Foam midsole, slip resistant rubber outsole, no sew Hyposkin upper, Ortholite innersoles, heat resistant outsole
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904199293 | 4897118161930 | 0.608 | 0.407 | 0.34 | 10 |
40,5 | 4059904199309 | 4897118161947 | 0.608 | 0.407 | 0.34 | 10 |
41,5 | 4059904199316 | 4897118161954 | 0.608 | 0.407 | 0.34 | 10 |
42 | 4059904199323 | 4897118161961 | 0.665 | 0.427 | 0.345 | 10 |
42,5 | 4059904199330 | 4897118161978 | 0.665 | 0.427 | 0.345 | 10 |
43 | 4059904199347 | 4897118161985 | 0.665 | 0.427 | 0.345 | 10 |
44 | 4059904199354 | 4897118161992 | 0.67 | 0.477 | 0.365 | 10 |
44,5 | 4059904199361 | 4897118162005 | 0.67 | 0.477 | 0.365 | 10 |
45 | 4059904199378 | 4897118162012 | 0.67 | 0.477 | 0.365 | 10 |
45,5 | 4059904199385 | 4897118162029 | 0.67 | 0.477 | 0.365 | 10 |
46,5 | 4059904199392 | 4897118162036 | 0.695 | 0.495 | 0.39 | 10 |
47,5 | 4059904199408 | 4897118162043 | 0.695 | 0.495 | 0.39 | 10 |
49 | 4059904199415 | 4897118162050 | 0.695 | 0.495 | 0.39 | 10 |
Customs tariff number:64029993000
Country of origin:Viet Nam