Product details
EN ISO 20347
310
Further Information
Shoe upper:
Hyposkin, black
Outsole:
Nitrile, black
Size(s):
40-46,5, 47,5, 49
Packaging unit:
10 pair(s)
Certification:
EN ISO 20347
Description:
New Balance 906SR, occupational shoes, OB E HRO SRC,, black, Fresh Foam midsole, slip resistant rubber outsole, no sew Hyposkin upper, Ortholite innersoles, heat resistant outsole
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904199163 | 4897118161671 | 0.608 | 0.407 | 0.34 | 10 |
40,5 | 4059904199170 | 4897118161688 | 0.608 | 0.407 | 0.34 | 10 |
41,5 | 4059904199187 | 4897118161695 | 0.608 | 0.407 | 0.34 | 10 |
42 | 4059904199194 | 4897118161701 | 0.665 | 0.427 | 0.345 | 10 |
42,5 | 4059904199200 | 4897118161718 | 0.665 | 0.427 | 0.345 | 10 |
43 | 4059904199217 | 4897118161725 | 0.665 | 0.427 | 0.345 | 10 |
44 | 4059904199224 | 4897118161732 | 0.67 | 0.477 | 0.365 | 10 |
44,5 | 4059904199231 | 4897118161749 | 0.67 | 0.477 | 0.365 | 10 |
45 | 4059904199248 | 4897118161756 | 0.67 | 0.477 | 0.365 | 10 |
45,5 | 4059904199255 | 4897118161763 | 0.67 | 0.477 | 0.365 | 10 |
46,5 | 4059904199262 | 4897118161770 | 0.695 | 0.495 | 0.39 | 10 |
47,5 | 4059904199279 | 4897118161787 | 0.695 | 0.495 | 0.39 | 10 |
49 | 4059904199286 | 4897118161794 | 0.695 | 0.495 | 0.39 | 10 |
Customs tariff number:64029993000
Country of origin:Viet Nam