Product details
EN ISO 20347
267
Further Information
Shoe upper:
Oxford, Suede leather
Outsole:
Nitrile
Size(s):
36-43, 44,5
Packaging unit:
10 pair(s)
Certification:
EN ISO 20347
Description:
New Balance 515 SR, occupational shoes, OB E HRO SRC, grey, lightweight EVA midsole, water resistant oxford upper, padded collar, slip resistant rubber outsole, heat resistant outsole
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
36 | 4059904199033 | 4897118161220 | 0.608 | 0.375 | 0.325 | 10 |
37 | 4059904199040 | 4897118161572 | 0.608 | 0.375 | 0.325 | 10 |
37,5 | 4059904199057 | 4897118161589 | 0.608 | 0.375 | 0.325 | 10 |
38 | 4059904199064 | 4897118161596 | 0.647 | 0.375 | 0.34 | 10 |
38,5 | 4059904199071 | 4897118161602 | 0.647 | 0.375 | 0.34 | 10 |
39,5 | 4059904199088 | 4897118161619 | 0.647 | 0.375 | 0.34 | 10 |
40 | 4059904199095 | 4897118161626 | 0.608 | 0.407 | 0.34 | 10 |
40,5 | 4059904199101 | 4897118161633 | 0.608 | 0.407 | 0.34 | 10 |
41,5 | 4059904199118 | 4897118161640 | 0.608 | 0.407 | 0.34 | 10 |
42 | 4059904199125 | 4897118161657 | 0.608 | 0.407 | 0.34 | 10 |
42,5 | 4059904199132 | 4897118162463 | 0.665 | 0.427 | 0.345 | 10 |
43 | 4059904199149 | 4897118161664 | 0.665 | 0.427 | 0.345 | 10 |
44,5 | 4059904199156 | 4897118162449 | 0.665 | 0.427 | 0.345 | 10 |
Customs tariff number:64041990000
Country of origin:China