Product details
EN ISO 20347
327
Further Information
Shoe upper:
Oxford / suede leather, black
Outsole:
Nitrile, brown
Size(s):
40-46,5, 47,5, 49
Packaging unit:
10 pair(s)
Certification:
EN ISO 20347
Description:
New Balance 515 SR, occupational shoes, OB E HRO SRC, black, lightweight EVA midsole, water resistant oxford upper, padded collar, slip resistant rubber outsole,, heat resistant outsole
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
40 | 4059904198647 | 4897118161190 | 0.608 | 0.407 | 0.34 | 10 |
40,5 | 4059904198654 | 4897118161237 | 0.608 | 0.407 | 0.34 | 10 |
41,5 | 4059904198661 | 4897118161244 | 0.608 | 0.407 | 0.34 | 10 |
42 | 4059904198678 | 4897118161251 | 0.608 | 0.407 | 0.34 | 10 |
42,5 | 4059904198685 | 4897118161268 | 0.665 | 0.427 | 0.345 | 10 |
43 | 4059904198692 | 4897118161275 | 0.665 | 0.427 | 0.345 | 10 |
44 | 4059904198708 | 4897118161282 | 0.665 | 0.427 | 0.345 | 10 |
44,5 | 4059904198715 | 4897118161299 | 0.665 | 0.427 | 0.345 | 10 |
45 | 4059904198722 | 4897118161305 | 0.67 | 0.477 | 0.365 | 10 |
45,5 | 4059904198739 | 4897118161312 | 0.67 | 0.477 | 0.365 | 10 |
46,5 | 4059904198746 | 4897118161329 | 0.67 | 0.477 | 0.365 | 10 |
47,5 | 4059904198753 | 4897118161336 | 0.67 | 0.477 | 0.365 | 10 |
49 | 4059904198760 | 4897118161343 | 0.67 | 0.477 | 0.365 | 10 |
Customs tariff number:64041990000
Country of origin:China