Product details
EN ISO 20347
267
Further Information
Shoe upper:
Oxford / suede leather, black
Outsole:
Nitrile, brown
Size(s):
36-43, 44,5
Packaging unit:
10 pair(s)
Certification:
EN ISO 20347
Description:
New Balance 515 SR, occupational shoes, OB E HRO SRC, black, lightweight EVA midsole, water resistant oxford upper, padded collar, slip resistant rubber outsole, heat resistant outsole
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
36 | 4059904198906 | 4897118161213 | 0.608 | 0.375 | 0.325 | 10 |
37 | 4059904198913 | 4897118161473 | 0.608 | 0.375 | 0.325 | 10 |
37,5 | 4059904198920 | 4897118161480 | 0.608 | 0.375 | 0.325 | 10 |
38 | 4059904198937 | 4897118161497 | 0.647 | 0.375 | 0.34 | 10 |
38,5 | 4059904198944 | 4897118161503 | 0.647 | 0.375 | 0.34 | 10 |
39,5 | 4059904198951 | 4897118161510 | 0.647 | 0.375 | 0.34 | 10 |
40 | 4059904198968 | 4897118161527 | 0.608 | 0.407 | 0.34 | 10 |
40,5 | 4059904198975 | 4897118161534 | 0.608 | 0.407 | 0.34 | 10 |
41,5 | 4059904198982 | 4897118161541 | 0.608 | 0.407 | 0.34 | 10 |
42 | 4059904198999 | 4897118161558 | 0.608 | 0.407 | 0.34 | 10 |
42,5 | 4059904199002 | 4897118162456 | 0.665 | 0.427 | 0.345 | 10 |
43 | 4059904199019 | 4897118161565 | 0.665 | 0.427 | 0.345 | 10 |
44,5 | 4059904199026 | 4897118162432 | 0.665 | 0.427 | 0.345 | 10 |
Customs tariff number:64041990000
Country of origin:China